For buyers
Start with paid APIs/resources. Look for clear price, clean fulfillment, useful output, low latency, and JSON that an agent can consume without repair.
x402 trust and launch services
ResolveBots is the paid-proof layer for x402 commerce. We publish observed paid outputs, preserve charged failures, separate advertised handshakes from fulfilled purchases, and help sellers launch endpoints that buyer agents can actually consume.
Disclosure: sellers can buy review services or sponsorship, but not scores. Rankings are editorial and evidence-graded. "Paid output observed" means we observed paid-client output; full settlement attestation is a stricter review tier.
Learn x402
x402 is a payment pattern for API calls and web resources: a server quotes a price, a wallet-equipped agent pays, and the resource returns. The protocol is promising; the market is messy. That is why evidence levels matter.
Start with paid APIs/resources. Look for clear price, clean fulfillment, useful output, low latency, and JSON that an agent can consume without repair.
Use seller tools and facilitators to expose one narrow paid route first. Then buy your own endpoint through an evaluator wallet before asking others to trust it.
Directories are necessary but insufficient. Rankings need sample output, failure modes, price changes, and explicit proof of whether a payment merely advertised, returned output, or settled and fulfilled.
Best paid APIs/resources
These are resources we paid for successfully and can evaluate from actual output. This is the strongest public ranking section.
| Rank | Best for | Resource | Paid price | Score |
|---|---|---|---|---|
| 1 | Cited research bundles and fact-grounded agent answers. | PayPerByte Evidence Pack Oracle | $0.1000 | 96 |
| 2 | Local search without separate Google Maps credentials. | StableEnrich Google Places Text Search | $0.0200 | 94 |
| 3 | Repairing malformed LLM output before an automation stalls. | x402Node JSON Repair | $0.0060 | 92 |
| 4 | Security agents that need CVE/CISA context with provenance metadata. | PayPerByte Security Advisories Digest | $0.0500 | 91 |
| 5 | Live web research and source discovery. | StableEnrich Exa Search | $0.0100 | 90 |
| 6 | Agents choosing which chain to use before payment or swap execution. | x402Node Gas Compare | $0.0050 | 90 |
| 7 | Pre-payment safety checks before an agent releases USDC. | PayPerByte Address Reputation Oracle | $0.1000 | 89 |
| 8 | Developer agents checking language/runtime support risk. | PayPerByte Runtime EOL Attested Feed | $0.0200 | 88 |
| 9 | Account-free private IPFS upload initialization. | Pinata Private File Upload Initializer | $0.0010 | 87 |
| 10 | Crypto monitoring agents that can tolerate slower fulfillment. | 911fund Alpha News | $0.0200 | 86 |
Best paid APIs/resources / Paid output observed
Best evidence product
This is the closest outside product to ResolveBots' own evidence-pack idea: a paid research artifact with provenance and cited grounding. It is expensive relative to tiny lookup calls, but it is the most commercially legible resource we bought.
Best paid APIs/resources / Paid output observed
Best local data lookup
A clean example of x402's promise: a useful commercial API exposed as a tiny one-off purchase. Agents can use it without account setup, billing setup, or API-key custody.
Best paid APIs/resources / Paid output observed
Best agent utility
Small, boring, and genuinely useful. This is exactly the kind of agent primitive that can justify micropayments because it saves a workflow from failing.
Best paid APIs/resources / Paid output observed
Best security feed
The price is higher than simple lookups, but the feed demonstrates a valuable pattern: pay for a fresh, signed security digest without managing a vendor account.
Best paid APIs/resources / Paid output observed
Best research feed
Search is one of the most natural x402 use cases. This endpoint had a clear query shape, low price, and useful output.
Best paid APIs/resources / Paid output observed
Best routing primitive
A strong chain-routing primitive. The response included caveats about L2 gas, which is a sign the provider understands real-world buyer risk.
Best paid APIs/resources / Paid output observed
Best payment-safety oracle
This is expensive for a tiny call, but strategically important. If x402 commerce scales, buyer-side safety checks will matter as much as seller-side discovery.
Best paid APIs/resources / Paid output observed
Best developer-data feed
This is a useful operational feed and a good example of paid structured data that is too small for a normal SaaS subscription.
Best paid APIs/resources / Paid output observed
Best storage primitive
This is one of the cleanest x402-native utility patterns: pay a tiny amount, get a scoped upload URL, and avoid a traditional account/API-key setup. The docs/sample mismatch around `fileSize` is worth noting, but the corrected query-parameter call worked cleanly.
Best paid APIs/resources / Paid output observed after retry
Best market-news sample
The output was useful, but latency needed a longer timeout. Strong data concept, but operational smoothness matters for rankings.
Actual purchased corpus
This is the proprietary layer: not a scraped directory, but paid calls, fulfillment results, output sizes, and failure notes. Current corpus includes 209 unique successful paid outputs.
| Endpoint bought | Category | Evaluation | Output |
|---|---|---|---|
| 911fund Alpha News Retry | crypto news | Purchased and returned output | 0 bytes |
| coingecko binance-tickers | crypto-exchange-data | Useful structured output | 66452 bytes |
| Coingecko categories list | crypto-market-data | Useful structured output | 52956 bytes |
| Coingecko categories with market data | crypto-market-data | Useful structured output | 402701 bytes |
| coingecko coin aerodrome-finance | crypto-market-data | Useful structured output | 108249 bytes |
| coingecko coin bitcoin | crypto-market-data | Useful structured output | 102966 bytes |
| coingecko coin chainlink | crypto-market-data | Useful structured output | 121986 bytes |
| coingecko coin ethereum | crypto-market-data | Useful structured output | 104028 bytes |
| coingecko coin solana | crypto-market-data | Useful structured output | 101301 bytes |
| coingecko coin usd-coin | crypto-market-data | Useful structured output | 104423 bytes |
| coingecko exchanges-binance | crypto-exchange-data | Useful structured output | 71503 bytes |
| coingecko exchanges-kraken | crypto-exchange-data | Useful structured output | 64337 bytes |
| coingecko exchanges-per-page-5-page-1 | crypto-market-data | Useful structured output | 3434 bytes |
| coingecko list | crypto-market-data | Useful structured output | 1059817 bytes |
| coingecko market chart aerodrome-finance | crypto-market-data | Useful structured output | 17531 bytes |
| coingecko market chart bitcoin | crypto-market-data | Useful structured output | 17508 bytes |
| coingecko market chart chainlink | crypto-market-data | Useful structured output | 17391 bytes |
| coingecko market chart ethereum | crypto-market-data | Useful structured output | 17595 bytes |
| coingecko market chart solana | crypto-market-data | Useful structured output | 17389 bytes |
| coingecko market chart usd-coin | crypto-market-data | Useful structured output | 17474 bytes |
| coingecko markets-vs-currency-usd-ids-bitcoin-ethereum-solana-order-market-cap-desc-per-page-3-page-1 | crypto-market-data | Useful structured output | 2424 bytes |
| coingecko simple price AERO | crypto-price | Output needs manual inspection | 38 bytes |
| coingecko simple price BTC | crypto-price | Output needs manual inspection | 25 bytes |
| coingecko simple price ETH | crypto-price | Output needs manual inspection | 28 bytes |
| coingecko simple price LINK | crypto-price | Output needs manual inspection | 26 bytes |
| coingecko simple price SOL | crypto-price | Output needs manual inspection | 24 bytes |
| coingecko simple price USDC | crypto-price | Output needs manual inspection | 29 bytes |
| coingecko supported-vs-currencies | crypto-market-data | Compact structured output | 382 bytes |
| coingecko trending | crypto-market-data | Useful structured output | 55233 bytes |
| Surf crypto news feed | crypto-news | Useful structured output | 10277 bytes |
| Surf exchange markets | exchange-data | Useful structured output | 13380 bytes |
| Surf search project base | crypto-intelligence | Useful structured output | 2759 bytes |
| Surf search web x402 | crypto-intelligence | Useful structured output | 2622 bytes |
| US stock price AAPL | stock-market-data | Compact structured output | 255 bytes |
| US stock price ADBE | stock-market-data | Compact structured output | 279 bytes |
| US stock price AMD | stock-market-data | Compact structured output | 256 bytes |
| US stock price AMZN | stock-market-data | Compact structured output | 279 bytes |
| US stock price AVGO | stock-market-data | Compact structured output | 270 bytes |
| US stock price COIN | stock-market-data | Compact structured output | 270 bytes |
| US stock price CRM | stock-market-data | Compact structured output | 278 bytes |
| US stock price CRWD | stock-market-data | Compact structured output | 266 bytes |
| US stock price DDOG | stock-market-data | Compact structured output | 270 bytes |
| US stock price DIS | stock-market-data | Compact structured output | 264 bytes |
| US stock price GOOGL | stock-market-data | Compact structured output | 268 bytes |
| US stock price HOOD | stock-market-data | Compact structured output | 267 bytes |
| US stock price IBM | stock-market-data | Compact structured output | 269 bytes |
| US stock price INTC | stock-market-data | Compact structured output | 279 bytes |
| US stock price META | stock-market-data | Compact structured output | 270 bytes |
| US stock price MSFT | stock-market-data | Compact structured output | 278 bytes |
| US stock price NET | stock-market-data | Compact structured output | 234 bytes |
| US stock price NFLX | stock-market-data | Compact structured output | 266 bytes |
| US stock price NOW | stock-market-data | Compact structured output | 257 bytes |
| US stock price NVDA | stock-market-data | Compact structured output | 278 bytes |
| US stock price ORCL | stock-market-data | Compact structured output | 252 bytes |
| US stock price PANW | stock-market-data | Compact structured output | 279 bytes |
| US stock price PLTR | stock-market-data | Compact structured output | 270 bytes |
| US stock price QCOM | stock-market-data | Compact structured output | 265 bytes |
| US stock price RBLX | stock-market-data | Compact structured output | 266 bytes |
| US stock price SHOP | stock-market-data | Compact structured output | 280 bytes |
| US stock price SMCI | stock-market-data | Compact structured output | 279 bytes |
| US stock price SNOW | stock-market-data | Compact structured output | 235 bytes |
| US stock price TSLA | stock-market-data | Compact structured output | 279 bytes |
| US stock price UBER | stock-market-data | Compact structured output | 269 bytes |
| contents x402 org | web-content | Useful structured output | 4302 bytes |
| Exa search for x402 | web-search | Useful structured output | 821 bytes |
| news crypto category | crypto-news | Useful structured output | 42672 bytes |
| news keyword x402 | keyword-news | Useful structured output | 20685 bytes |
| news ticker summary BTC | crypto-news-summary | Useful structured output | 1071 bytes |
| asset details bitcoin ethereum | crypto-asset-data | Useful structured output | 7139 bytes |
| asset roi bitcoin ethereum | crypto-asset-data | Useful structured output | 1147 bytes |
| Parallel web search for x402 | web-search | Useful structured output | 58200 bytes |
| Address Reputation Oracle | facilitator-safety | Purchased and returned output | 0 bytes |
| Earthquakes Attested Feed | paid-api-resource | Purchased and returned output | 0 bytes |
| Evidence Pack Oracle | paid-api-resource | Purchased and returned output | 0 bytes |
| Package Verdict Oracle | paid-api-resource | Purchased and returned output | 0 bytes |
| PayPerByte Attested Weather Feed | attested data | Purchased and returned output | 0 bytes |
| Positioning Snapshot Oracle | paid-api-resource | Purchased and returned output | 0 bytes |
| Runtime EOL Attested Feed | paid-api-resource | Purchased and returned output | 0 bytes |
| Security Advisories Digest | paid-api-resource | Purchased and returned output | 0 bytes |
| Private File Upload Initializer | paid-api-resource | Purchased and returned output | 0 bytes |
| Firecrawl scrape x402.org | web-scrape | Useful structured output | 13471 bytes |
| Firecrawl search for x402 | web-search | Useful structured output | 1472 bytes |
| serper news x402 | news-search | Useful structured output | 5295 bytes |
| KATL weather forecast | aviation-weather | Useful structured output | 2229 bytes |
| KATL weather observations | aviation-weather | Useful structured output | 8849 bytes |
| KBOS weather forecast | aviation-weather | Useful structured output | 2672 bytes |
| KDAL weather forecast | aviation-weather | Compact structured output | 614 bytes |
| KDAL weather observations | aviation-weather | Useful structured output | 8912 bytes |
| KDCA weather forecast | aviation-weather | Useful structured output | 2815 bytes |
| KDEN weather forecast | aviation-weather | Useful structured output | 4203 bytes |
| KDEN weather observations | aviation-weather | Useful structured output | 10250 bytes |
| KDFW weather forecast | aviation-weather | Compact structured output | 614 bytes |
| KDFW weather observations | aviation-weather | Useful structured output | 8350 bytes |
| KIAD weather forecast | aviation-weather | Useful structured output | 3091 bytes |
| KJFK arrivals | aviation-flight-status | Useful structured output | 27265 bytes |
| KJFK departures | aviation-flight-status | Useful structured output | 27416 bytes |
| KJFK weather forecast | aviation-weather | Useful structured output | 3639 bytes |
| KJFK weather observations | aviation-weather | Useful structured output | 8548 bytes |
| KLAS weather forecast | aviation-weather | Useful structured output | 3690 bytes |
| KLAX arrivals | aviation-flight-status | Useful structured output | 27328 bytes |
| KLAX departures | aviation-flight-status | Useful structured output | 27400 bytes |
| KLAX weather forecast | aviation-weather | Useful structured output | 2397 bytes |
| KLAX weather observations | aviation-weather | Useful structured output | 8067 bytes |
| KMIA weather forecast | aviation-weather | Useful structured output | 1642 bytes |
| KMSP weather forecast | aviation-weather | Useful structured output | 2042 bytes |
| KOAK weather forecast | aviation-weather | Useful structured output | 2347 bytes |
| KOAK weather observations | aviation-weather | Useful structured output | 8403 bytes |
| KORD weather forecast | aviation-weather | Useful structured output | 2330 bytes |
| KORD weather observations | aviation-weather | Useful structured output | 8569 bytes |
| KPDX weather forecast | aviation-weather | Useful structured output | 1586 bytes |
| KPHL weather forecast | aviation-weather | Useful structured output | 1679 bytes |
| KPHX weather forecast | aviation-weather | Useful structured output | 2702 bytes |
| KSAN weather forecast | aviation-weather | Useful structured output | 2304 bytes |
| KSEA arrivals | aviation-flight-status | Useful structured output | 26926 bytes |
| KSEA departures | aviation-flight-status | Useful structured output | 27161 bytes |
| KSEA weather forecast | aviation-weather | Useful structured output | 2649 bytes |
| KSEA weather observations | aviation-weather | Useful structured output | 9383 bytes |
| KSFO arrivals | aviation-flight-status | Useful structured output | 27675 bytes |
| KSFO departures | aviation-flight-status | Useful structured output | 27441 bytes |
| KSFO weather forecast | aviation-weather | Useful structured output | 2411 bytes |
| KSFO weather observations | aviation-weather | Useful structured output | 8583 bytes |
| ADA crypto price | crypto-price | Compact structured output | 257 bytes |
| ADA to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| APT crypto price | crypto-price | Compact structured output | 269 bytes |
| APT to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| ARB crypto price | crypto-price | Compact structured output | 269 bytes |
| ARB to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| ARKK Stock Quote | stock-market-data | Useful structured output | 306 bytes |
| ATOM crypto price | crypto-price | Compact structured output | 258 bytes |
| ATOM to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| AVAX crypto price | crypto-price | Compact structured output | 256 bytes |
| AVAX to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| BCH crypto price | crypto-price | Compact structured output | 257 bytes |
| BCH to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| BNB crypto price | crypto-price | Compact structured output | 255 bytes |
| BNB to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| crypto convert MATIC | crypto-conversion | Output needs manual inspection | 57 bytes |
| crypto convert NEAR | crypto-conversion | Output needs manual inspection | 57 bytes |
| crypto convert UNI | crypto-conversion | Output needs manual inspection | 57 bytes |
| crypto convert XRP | crypto-conversion | Output needs manual inspection | 57 bytes |
| Crypto Fear & Greed | market-sentiment | Useful structured output | 661 bytes |
| Crypto Global Stats | market-data | Useful structured output | 525 bytes |
| crypto price MATIC | crypto-price | Compact structured output | 271 bytes |
| crypto price NEAR | crypto-price | Compact structured output | 258 bytes |
| Crypto Top Movers | market-data | Useful structured output | 1702 bytes |
| DAI crypto price | crypto-price | Compact structured output | 263 bytes |
| DAI to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| DOGE crypto price | crypto-price | Compact structured output | 262 bytes |
| DOGE to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| DOT crypto price | crypto-price | Compact structured output | 255 bytes |
| DOT to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| ETC crypto price | crypto-price | Compact structured output | 253 bytes |
| ETC to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| FIL crypto price | crypto-price | Compact structured output | 255 bytes |
| FIL to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| forex usd-aud | forex-data | Compact structured output | 256 bytes |
| forex usd-cad | forex-data | Compact structured output | 256 bytes |
| forex usd-chf | forex-data | Compact structured output | 256 bytes |
| forex usd-cny | forex-data | Compact structured output | 256 bytes |
| forex usd-nzd | forex-data | Compact structured output | 254 bytes |
| forex usd-sgd | forex-data | Compact structured output | 256 bytes |
| GBP/USD FX Rate | forex-data | Useful structured output | 256 bytes |
| Gold Price | commodity-data | Useful structured output | 296 bytes |
| GOOGL Stock Quote | stock-market-data | Useful structured output | 301 bytes |
| INJ crypto price | crypto-price | Compact structured output | 255 bytes |
| INJ to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| LINK crypto price | crypto-price | Compact structured output | 258 bytes |
| LINK to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| LTC crypto price | crypto-price | Compact structured output | 255 bytes |
| LTC to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| MSFT Stock Quote | stock-market-data | Useful structured output | 315 bytes |
| NVDA Stock Quote | stock-market-data | Useful structured output | 309 bytes |
| OP crypto price | crypto-price | Compact structured output | 252 bytes |
| OP to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| PEPE crypto price | crypto-price | Compact structured output | 272 bytes |
| PEPE to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| ResolveBots DNS Check | agent-utility | Useful structured output | 482 bytes |
| ResolveBots Metadata Extract | agent-utility | Useful structured output | 791 bytes |
| ResolveBots SSL Check | agent-utility | Useful structured output | 511 bytes |
| ResolveBots URL Status | agent-utility | Useful structured output | 427 bytes |
| SHIB crypto price | crypto-price | Compact structured output | 268 bytes |
| SHIB to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| Silver Price | commodity-data | Useful structured output | 300 bytes |
| Stablecoin Overview | stablecoin-data | Useful structured output | 2256 bytes |
| stock quote AVGO | stock-market-data | Compact structured output | 299 bytes |
| stock quote INTC | stock-market-data | Compact structured output | 307 bytes |
| stock quote NFLX | stock-market-data | Compact structured output | 297 bytes |
| SUI crypto price | crypto-price | Compact structured output | 267 bytes |
| SUI to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| TON crypto price | crypto-price | Compact structured output | 269 bytes |
| TON to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| TRX crypto price | crypto-price | Compact structured output | 263 bytes |
| TRX to USD conversion | crypto-conversion | Output needs manual inspection | 57 bytes |
| TSLA Stock Quote | stock-market-data | Useful structured output | 295 bytes |
| UNI crypto price | crypto-price | Compact structured output | 267 bytes |
| USD/EUR FX Rate | forex-data | Useful structured output | 256 bytes |
| USD/JPY FX Rate | forex-data | Useful structured output | 258 bytes |
| USDC Peg Check | stablecoin-data | Useful structured output | 373 bytes |
| WTI Oil Price | commodity-data | Useful structured output | 284 bytes |
| x402Node Airport Check | travel | Purchased and returned output | 0 bytes |
| x402Node Airport Status | travel | Purchased and returned output | 0 bytes |
| x402Node Base Gas | chain data | Purchased and returned output | 0 bytes |
| x402Node BTC/USD Price | market data | Purchased and returned output | 0 bytes |
| x402Node ENS Resolve | identity | Purchased and returned output | 0 bytes |
| x402Node ETH/USD Price | market data | Purchased and returned output | 0 bytes |
| x402Node Gas Compare | chain data | Purchased and returned output | 0 bytes |
| x402Node JSON Repair | ai utility | Purchased and returned output | 0 bytes |
| x402Node Token Count | ai utility | Purchased and returned output | 0 bytes |
| XRP crypto price | crypto-price | Useful structured output | 257 bytes |
Best seller tools
These are not all things to buy as an endpoint. They are how sellers get into the market.
| Tool | Role | Priority | What it does | ResolveBots take |
|---|---|---|---|---|
| Proxy402 | Seller route wrapper | A | Wrap existing URLs/files/reports as paid x402 resources. | Best first tool for sellers who have useful content but do not want to build native settlement yet. |
| MCPay | MCP monetization | A | Build and monetize MCP servers. | Best fit for paid tools exposed to agents rather than plain HTTP APIs. |
| Node/Hono/Express examples | Native seller baseline | A | Reference server patterns for pricing protected routes. | Best starting point for ResolveBots-owned services where we control the code. |
| Faremeter | Framework | B | Client, middleware, and server-side plugins for x402. | Promising for custom builds, but needs maturity review before we standardize on it. |
| 1Shot API | Workflow monetization | B | Monetize n8n workflows with ERC-20/x402-style payments. | Interesting for long-tail automations and seller packages. |
Best facilitators
Facilitators verify and settle payments. The right choice depends on chain support, compliance posture, token support, and operational maturity.
| Tool | Role | Priority | What it does | ResolveBots take |
|---|---|---|---|---|
| CDP Facilitator | Default Base/USDC seller path | A | Coinbase-backed, Base-oriented facilitator with compliance credibility. | Use as the default serious recommendation until a seller needs broader chain/token coverage. |
| PayAI Facilitator | Broad chain/token option | A | Multi-chain, multi-token pitch without API key friction. | Compare against CDP for sellers who need non-Base support. |
| thirdweb facilitator | Developer platform option | A | Server-side SDK and facilitator API across many chains/tokens. | Strong for teams already in the thirdweb ecosystem. |
| x402.rs Facilitator | Open-source Rust path | B | Self-hostable/open-source facilitator lane. | Useful for sellers who care about infrastructure control. |
| Corbits | Multi-network facilitator | B | Production-grade multi-network/multi-token facilitator positioning. | Listed pending our own paid verification; not yet endorsed. |
Best client libraries
ResolveBots currently uses AgentCash for capped test purchases. Our next-generation test runner will move to lower-level x402 clients where possible.
| Tool | Role | Priority | What it does | ResolveBots take |
|---|---|---|---|---|
| Axios & Fetch Clients | Buyer/client baseline | A | Reference TypeScript clients for paying x402 endpoints. | Our next-generation test runner will move to lower-level x402 clients where possible. |
| AgentCash | Operational test wallet | A | CLI wallet that successfully bought our current review set on Base. | Best practical tool for capped evaluator-wallet purchases today. |
| thirdweb client | App/client integration | A | Client-side SDK/HTTP API for x402 payments. | Good candidate when we want browser or app-level payment flows. |
| Mogami Java client SDK | Enterprise Java client | C | Java buyer SDK for x402 payments. | Keep available for enterprise/Java environments. |
| Tempo / MPP | MPP wallet path | B | Separate funded-wallet route for MPP services. | Not interchangeable with our current Base AgentCash wallet; useful for Locus/MPP tests after funding. |
Best MCP+x402 tools
MCP is the natural distribution surface for paid agent tools. These are the projects to watch, test, or use for ResolveBots-owned services.
| Tool | Role | Priority | What it does | ResolveBots take |
|---|---|---|---|---|
| MCPay | Paid MCP servers | A | Build and monetize MCP servers. | Most direct x402 + MCP seller tool in the ecosystem map. |
| Fluora | Monetized MCP marketplace | A | Marketplace for AI agents to find and purchase services. | Strategically adjacent to ResolveBots: partner, competitor, or data source. |
| Coinbase MCP server example | Reference implementation | A | Reference MCP server and wallet to call x402 endpoints. | Use when building ResolveBots-owned paid MCP services. |
| Heurist Mesh | Composable crypto skills | B | Crypto skills for AI agents with MCP and x402 support. | On our test list; we will review once we have bought a representative skill. |
| 1Shot API | n8n workflow monetization | B | Bridge existing automations into paid agent-callable workflows. | Good fit for service packaging and automation sellers. |
Best analytics/discovery tools
Discovery pages show what exists. ResolveBots adds the missing buyer question: what happened after payment?
| Tool | Role | Priority | What it does | ResolveBots take |
|---|---|---|---|---|
| x402scan | Ecosystem explorer | A | Transactions, sellers, origins, resources, and ecosystem listings. | Baseline directory; ResolveBots should complement it with paid proof and rankings. |
| ResolveBots Trust Index | Editorial proof layer | A | Paid purchases, sample outputs, failure notes, and category rankings. | Our differentiated wedge: what actually happened after payment. |
| x402station | Analytics/monitoring | B | Monitoring/analytics adjacent to Trust Index metrics. | Track as a possible partner or competitive monitor. |
| awesome-x402 | Curated reference list | B | Community-maintained x402 link collection. | Useful for discovering new providers to buy and review. |
| PayPerByte feed catalog | Queryable paid feed catalog | A | Machine-readable list of feed endpoints, prices, schemas, and disclaimers. | Excellent example of seller transparency and self-documenting paid resources. |
Selling support services
We help sellers become ranking-worthy: cleaner docs, cleaner challenge metadata, better output shape, and proof from real purchases.
ResolveBots
$0.25 / check
Fast machine-readable validation that an advertised endpoint exposes a reachable x402 handshake, payment metadata, JSON shape, and discovery posture.
StartResolveBots
$250 pilot
We buy/test your endpoint with a capped review wallet, document what happened, and give a prioritized fix list.
StartResolveBots
$49 intake
Register discovery, run initial controlled purchases, and publish a seeded-vs-organic launch report.
StartResolveBots
Private beta
Machine-readable rankings, paid-test outcomes, failure notes, and category labels for marketplaces and agents.
StartSelling our own x402 services
Everything we sell is exposed the same way we ask sellers to expose theirs: priced, machine-readable, and buyable by an agent.
ResolveBots
$0.25 / check
Submit a public HTTPS x402 endpoint and receive a machine-readable score, last_validated timestamp, advertised_works flag, and per-check evidence.
StartResolveBots
$0.02 / sample
Buy fixed-price structured sample outputs captured by ResolveBots during paid endpoint tests: lab metadata, captured payload, normalized JSON, and output bytes.
StartResolveBots
$49 pilot
A focused Abundance-style stock read for agents and humans: thesis, catalysts, risks, source notes, and what would change the view.
StartResolveBots
$5 quote / $25 pack
A demand-test workflow for permitted public/open imagery metadata, freshness notes, and a machine-readable location evidence summary.
StartResolveBots
$250 pilot
Audit 402 challenges, payment metadata, response shape, docs, discovery, sample output, and buyer failure modes.
StartFailure notes
Failure notes stay visible because buyers need to understand charged failures, malformed fulfillment, stale docs, and wallet-network mismatch.
$0.112 charged: Two calls settled but AgentCash could not parse malformed JSON responses. Useful content may exist, but buyer clients need valid JSON. View evidence note
$0.100 charged: Payment appeared to settle, but fulfillment returned HTTP 405 Method Not Allowed. View evidence note
$0.020 charged: Balance dropped but AgentCash returned an invalid payment-required response. View evidence note
$0 not charged: Published/case-study paths returned 404 from this machine; mark as high-priority manual follow-up, not a bad service. View evidence note
$0 not charged: Model catalog returned useful model/pricing metadata, but the paid chat route failed before payment because its `upto` payment requirements were missing facilitator metadata that AgentCash needs. View evidence note
$0 not charged: The public sample implied `fileSize` in the JSON body; the live endpoint required `fileSize` as a query parameter. Corrected query-parameter call succeeded and is ranked above. View evidence note
$0 not charged: Requires a Tempo/MPP-funded wallet path rather than the current Base AgentCash wallet. View evidence note
$0.008 payment log: Payment submitted, then provider returned HTTP 401 because the upstream Coingecko route requires an Analyst plan. Useful buyer-agent lesson: a paid x402 wrapper can still fail on seller upstream entitlement. View evidence note
$0.030 payment log: Payment submitted, then provider returned HTTP 400 because feed categories were required. Useful docs/schema mismatch for seller readiness scoring. View evidence note
$0.0075 payment log: Circle CLI logged a submitted Gateway payment header; provider response said payment was not charged. Keep as an audit item because buyer clients need clearer post-payment failure semantics. View evidence note